General Cache Information
APC Version | 4.0.6 |
PHP Version | 5.6.15-1+deb.sury.org~precise+1 |
APC Host | tk.netshift.ca (ubuntu) (166.78.241.175) |
Server Software | Apache |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
Start Time | 1970/01/01 00:00:00 |
Uptime | 52 years, 25 weeks, 6 days, 6 hours and 3 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | ( 0.0 Bytes) |
Hits | 1 |
Misses | |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count |
User Cache Information
Cached Variables | ( 0.0 Bytes) |
Hits | |
Misses | |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count |
Runtime Settings
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 32.0 MBytes (99.9%) | Hits: 1 (100.0%) |
Used: 32.2 KBytes (0.1%) | Misses: (0.0%) |